Swimwear Size Guide
Find your perfect fit. Toggle between inches and centimeters below.
| US Numeric | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 76 – 79 cm | 58 – 61 cm | 84 – 86.5 cm |
| XS | 0-2 | 80 – 85 cm | 61 – 66 cm | 87.5 – 93 cm |
| S | 4-6 | 86.5 – 91.5 cm | 67 – 72.5 cm | 94 – 99 cm |
| M | 8-10 | 93 – 98 cm | 74 – 79 cm | 100 – 105.5 cm |
| L | 12-14 | 99 – 104 cm | 80 – 87.5 cm | 107 – 112 cm |
| XL | 16 | 105.5 – 113 cm | 89 – 96.5 cm | 113 – 121 cm |
| US Numeric | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 30 – 31" | 23 – 24" | 31 – 34" |
| XS | 0-2 | 31.5 – 33.5" | 24 – 26" | 34 – 36.5" |
| S | 4-6 | 34 – 36" | 26.5 – 28.5" | 37 – 39" |
| M | 8-10 | 36.5 – 38.5" | 29 – 31" | 39.5 – 41.5" |
| L | 12-14 | 39 – 41" | 31.5 – 34.5" | 42 – 44" |
| XL | 16 | 41.5 – 44.5" | 35 – 38" | 44.5 – 47.5" |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips, about 8" below your waist.